Product Description
Electric Performance / Environment | |
Humidity | <95% |
Temperature | 0~40℃ |
Consumption | Max 25W |
Electric Performance / AV Output | |
Audio Voltage Level | 2V rms(5.6Vp-p) |
Audio Impedance | 600Ω |
Audio Freq. Range | 20~20KHz |
Video Voltage Level | 1.0 Vp-p |
Video Impedance | 75Ω |
Electric Performance / Audio Decode | |
Sampling Frequency | 32KHz、44.1KHz、48KHz |
Sound Mode | LEFT/RIGHT/STEREO/MONO |
Electric Performance / Video Decode | |
Video Resolution | 1920×1080,1280×720,720×480,720×576 |
Aspect Ratio | 4:3、16:9 |
Electric Performance / TS Demux | |
Input Bit Rate | Max 100Mbit/s |
Electric Performance / DVBS Channel Decoder | |
DVBS Code Rate | 1/2,2/3,3/4,5/6,7/8 for DVBS QPSK, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,4/5,5/6,8/9,9/10 for DVBS2 QPSK, 3/5,2/3,3/4,5/6,8/9,9/10 for DVBS2 8PSK, 2/3,3/4,4/5,5/6,8/9,9/10 for DVBS2 16APSK, 3/4,4/5,5/6,8/9,9/10 for DVBS2 32APSK, |
DVBS2 Symbol Rate | 2 ~ 90MSPS(Code Rate 1/2) |
DVBS2 Demodulation | QPSK, 8PSK,16APSK,32APSK |
Electric Performance / DVBS Tuner | |
Input Level Range | -65dBm ~ -25dBm |
LNB Power and Polarization | Vertical 13VDC;Horizontal 18VDC @ 400mA (max) 22KHz±0.4KHz(0.8V±0.2V)tone, Overload Protection |
Input Impedance | 75Ω |
Frequency Range | 950 ~ 2150MHz |
Tuner Type | ON BOARD |
Electric Performance / Main Chip Sets | |
SDRAM Memory | 32MX16bit/64Mbyte DDR2 |
Flash Memory | 32Mbit/4Mbyte SPI FLASH |
CPU frequency | 594MHz |
Hardware Features / Accessories | |
User manual | Color cover/black white Print Manual |
Battery | 2 x 1.5V AAA |
Hardware Features / Packing | |
Shipping Info | 4400 sets/20’container, 9200 sets/40’container,10760 sets/40HQ |
Outline Size | L390XW295XH527MM |
Type | Chipboard, 10 PCS per Box for E mantel |
Hardware Features / Mechanical | |
Net Weight | 1.5 kg |
Dimension | W:26.0 cm,D:15.2 cm,H:4.5 cm |
Mechanical Type | 25A plastic front panel and E mantel case |
Hardware Features / Front panel | |
LED | 2LED(Red:standby,Greed:Lock) |
Digital | 4 Digit/8 Segment Display(GREEN) |
Key | Up, Down, Standby |
IR | 38KHz |
Hardware Features / Back panel(SCART) | |
Power | BACK SWITCH POWER |
HDMI | 19 PIN Female HDMI 1.3b |
USB | USB 2.0 |
RS232 | 1 DB9 Female |
DIGITAL AUDIO | S/PDIF Coaxial |
TV SCART | 21 PIN Female, CVBS, RGB, Audio L/R |
LNB IN | IEC 169-24, F-Type, Female |
Software Features / Software General Features(DVBS/S2) | |
Record | 1 stream recording or 1 stream timeshift |
Game | Games (Tetris, Othello, Sudoku.) |
HDMI Interface | 480i/p, 576i/p, 720p, 1080i and 1080p with HDCP copy protection |
Fold browser | Only list JPEG/BMP files |
USB Disk | Supprot FAT16/FAT32/FAT12 |
MutiPicture | Dual display – HD and SD simultaneous |
Sort Channel | Channel list can be sorted by alphabetic A-Z,Scramble,Favorite,L |
Save Channel | Automatic save for last channel |
Teletext | Teletext support DVB ETS300472 by VBI and OSD |
Subtitle | Subtitle support DVB EN300743 and EBU |
Timer | 8 Timer Reservations, automatically switch to a specific channel |
SoftUpgrade | Software upgrades through RS232 port and Support USB upgrade |
Easy Menu | Ease to use Menu System |
Parental Ctrl | Parental control for channels |
Channel Edit | Various channel editing functions(favorite, moving, locking, renaming, deleting and sorting) |
DiSEqC | DiSEqC 1.2 fully support, 13/18V, 0/22K, LNB control |
NetSearch | Automatic network search for newly added transponders |
Color OSD | 8-bit color On Screen Display |
PIG | Picture in Graphics(PIG) support |
EPG | Fully support to 7 days Electronic Program Guide(EPG) |
OSD Language | Multi-language OSD (English, French, German, Italian, Spanish, Portuguese, Russian, Turkish, Arabic, Polish etc) |
Favorites | 32 different favorite groups selection |
Channels Number | 5000 channels TV and Radio programmable |
PAN/NTSC | Automatic PAL/NTSC conversion |
SCPC/MCPC | SCPC and MCPC receivable from C/Ku band satellite |
MPEG | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD,MP4 |
General / Notice | |
Certification | CE Authentication by CCS |
RoHS | Need |
General / Special Features | |
SMPS Type | Separate SMPS |
TUNER Type | ON BOARD |
Encrypt | ASIC Type |
Heatsinking | Need |
General / Main Features | |
Func/Interface | Single SCART(RCA Optional),Dual USB2.0,HDMI,CA |
Mechanical | E CASE |
Main Chipset | ALI 3510E |
STB Type | DVBS/S2 Receiver |
General / Produce Type Name | |
Produce Type Number | SAB SKY 4740 |
Reviews
There are no reviews yet.